Technical Specifications
Vishay IRLZ44SPBF technical specifications, attributes, and parameters.
Physical | |
---|---|
Case/Package | TO-263-3 |
Mount | Surface Mount |
Number of Pins | 220 |
Weight | 1.437803 g |
Technical | |
Continuous Drain Current (ID) | 50 A |
Drain to Source Resistance | 28 mΩ |
Drain to Source Voltage (Vdss) | 60 V |
Element Configuration | Single |
Fall Time | 110 ns |
Gate to Source Voltage (Vgs) | 10 V |
Input Capacitance | 3.3 nF |
Max Operating Temperature | 175 °C |
Max Power Dissipation | 3.7 W |
Min Operating Temperature | -55 °C |
Number of Channels | 1 |
Number of Elements | 1 |
Packaging | Bulk |
Power Dissipation | 3.7 W |
Rds On Max | 28 mΩ |
Resistance | 28 mΩ |
Rise Time | 230 ns |
Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
Threshold Voltage | 2 V |
Turn-Off Delay Time | 42 ns |
Turn-On Delay Time | 17 ns |
Dimensions | |
Height | 4.83 mm |
Length | 10.67 mm |
Width | 9.02 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | Unknown |
RoHS | Compliant |
Reviews
There are no reviews yet.