Technical Specifications
ROHM SCS206AJTLL technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | Production (Last Updated: 2 years ago) |
Physical | |
Case/Package | TO-263-3 |
Mount | Surface Mount |
Number of Pins | 3 |
Technical | |
Average Rectified Current | 6 A |
Element Configuration | Common Cathode |
Forward Current | 6 A |
Forward Voltage | 1.35 V |
Max Forward Surge Current (Ifsm) | 24 A |
Max Operating Temperature | 175 °C |
Max Power Dissipation | 48 W |
Max Repetitive Reverse Voltage (Vrrm) | 650 V |
Max Reverse Voltage (DC) | 600 V |
Min Operating Temperature | -55 °C |
Natural Thermal Resistance | 3.1 °C/W |
Peak Reverse Current | 120 µA |
Reverse Recovery Time | 0 s |
Schedule B | 8541100080, 8541100080|8541100080, 8541100080|8541100080|8541100080, 8541100080|8541100080|8541100080|8541100080 |
Compliance | |
Lead Free | Lead Free |
REACH SVHC | No SVHC |
RoHS | Compliant |
Reviews
There are no reviews yet.