Technical Specifications
NTE Electronics NTE379 technical specifications, attributes, and parameters.
Physical | |
---|---|
Case/Package | TO-220 |
Mount | Through Hole |
Number of Pins | 3 |
Weight | 7.257478 g |
Technical | |
Collector Emitter Breakdown Voltage | 400 V |
Collector Emitter Saturation Voltage | 3 V |
Collector Emitter Voltage (VCEO) | 400 V |
Emitter Base Voltage (VEBO) | 9 V |
Max Collector Current | 12 A |
Max Operating Temperature | 150 °C |
Max Power Dissipation | 100 W |
Min Operating Temperature | -65 °C |
Polarity | NPN |
Power Dissipation | 100 W |
Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
Transition Frequency | 4 MHz |
Dimensions | |
Height | 15.494 mm |
Length | 10.668 mm |
Width | 76.2 mm |
Compliance | |
REACH SVHC | No SVHC |
RoHS | Compliant |
Reviews
There are no reviews yet.