Technical Specifications
NTE Electronics NTE243 technical specifications, attributes, and parameters.
Physical | |
---|---|
Case/Package | TO-3 |
Mount | Through Hole |
Number of Pins | 3 |
Weight | 7.257478 g |
Technical | |
Collector Base Voltage (VCBO) | 80 V |
Collector Emitter Breakdown Voltage | 80 V |
Collector Emitter Saturation Voltage | 3 V |
Collector Emitter Voltage (VCEO) | 80 V |
Current Rating | 8 A |
Emitter Base Voltage (VEBO) | 5 V |
Max Collector Current | 16 A |
Max Operating Temperature | 200 °C |
Max Power Dissipation | 100 W |
Min Operating Temperature | -65 °C |
Polarity | NPN |
Power Dissipation | 100 W |
Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
Voltage Rating (DC) | 80 V |
Dimensions | |
Diameter | 22.2 mm |
Height | 8.89 mm |
Length | 152.4 mm |
Width | 76.2 mm |
Compliance | |
REACH SVHC | No SVHC |
RoHS | Compliant |
Reviews
There are no reviews yet.