Technical Specifications
Microchip TP2540N8-G technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | Production (Last Updated: 2 years ago) |
Physical | |
Case/Package | SOT-89 |
Contact Plating | Tin |
Mount | Surface Mount |
Number of Pins | 4 |
Weight | 52.786812 mg |
Technical | |
Ambient Temperature Range High | 150 °C |
Continuous Drain Current (ID) | -125 mA |
Drain to Source Breakdown Voltage | -400 V |
Drain to Source Resistance | 20 Ω |
Drain to Source Voltage (Vdss) | -400 V |
Element Configuration | Single |
Fall Time | 10 ns |
Gate to Source Voltage (Vgs) | 20 V |
Input Capacitance | 125 pF |
Max Operating Temperature | 150 °C |
Max Power Dissipation | 1.6 W |
Min Operating Temperature | -55 °C |
Number of Channels | 1 |
Number of Elements | 1 |
Power Dissipation | 1.6 W |
Rds On Max | 25 Ω |
Rise Time | 10 ns |
Schedule B | 8541290080 |
Turn-Off Delay Time | 20 ns |
Turn-On Delay Time | 10 ns |
Dimensions | |
Height | 1.6 mm |
Length | 4.6 mm |
Width | 2.6 mm |
Compliance | |
RoHS | Compliant |
Reviews
There are no reviews yet.